ITW Dynatec SR Adhesive Supply Unit
System Specifications
System | SR05 | SR10 | SR22 | SR45 |
---|---|---|---|---|
Hopper Capacity | 5kg (10lbs) | 10kg (22lbs) | 22 kg (48 lbs) | 45 kg (100 lbs) |
Operating Temperature | 10 to 218°C (50 to 425°F) | 10 to 218°C (50 to 425°F) | 10 to 218°C (50 to 425°F) | 10 to 218°C (50 to 425°F) |
Melt Rate (per hour)* | 10 kg/hr (23 lb/hr) | 10 kg/hr (23 lb/hr) | 22 kg/h (50 lbs/h) | 23 kg/h (51 lbs/h) |
Melt Rate (per hour)* w/ Optional Grid | N/A | 15 kg/hr (34 lbs/hr) | 41 kg/h (91 lbs/h) | 45 kg/h (100 lbs/h) |
Pump Rate per minute* (Piston / 4.5cc Gear) | .91kg (2lb) / .38kg (.83lb) | .91kg (2lb) / .38kg (.83lb) | .91kg (2lb) / .38kg (.83lb) | .91kg (2lb) / .38kg (.83lb) |
Piston Pump Compression Ratios | 12:1 | 12:1 | 12:1 | 12:1 |
Gear Pumps Sizes | from 0,16 to 20 ccm/rev | from 0,16 to 20 ccm/rev | from 0,16 to 20 ccm/rev | from 0,16 to 20 ccm/rev |
Hose Output Zones | 2, 4, or 6 | 2, 4, or 6 | 2, 4 or 6 | 2, 4 or 6 |
Max Working Hydraulic Pressure | 68bar (1,000psi) | 68bar (1,000psi) | 68 bar (1,000 psi) | 68 bar (1,000 psi) |
Temperature Control Stability | ± 1°C (1°F) | ± 1°C (1°F) | ± 1°C (1°F) | ± 1°C (1°F) |
Electrical Service Standard 1 | 200- 240 VAC 1Phase 50/60 Hz 200-240 VAC 3Phase 50/60 Hz |
200-240 VAC 1Phase 50/60 Hz 200-240 VAC 3Phase 50/60 Hz |
200-240 VAC 1Phase 50/60 Hz 200-240 VAC 3Phase 50/60 Hz |
200-240 VAC 1Phase 50/60 Hz 200-240 VAC 3Phase 50/60 Hz |
Electrical Service Standard 2 | 240/400 VAC 3Phase Y 50/60 Hz | 240/400 VAC 3Phase Y 50/60 Hz | 240/400 VAC 3Phase Y 50/60 Hz | 240/400 VAC 3Phase Y 50/60 Hz |
Working Viscosity | 500 – 50,000cps | 500 – 50,000cps | 500 – 50,000cps | 500 – 50,000cps |
Dimensions
Dimensions | SR05 | SR10 | SR22 | SR45 |
---|---|---|---|---|
Height (H)† | 533 mm (20.96 in) | 661 mm (26 in) | 918 mm (36.1 in) | 1324 mm (52.1 in) |
Depth (D) | 427 mm (16.8 in) | 427 mm (16.8 in) | 456 mm (18 in) | 456 mm (18 in) |
Width (W) | 655 mm (25.79 in) | 655 mm (25.79 in) | 851 mm (33.5 in) | 851 mm (33.5 in) |
Weight (empty) | 59 kg (129 lbs) | 63 kg (138 lbs) | 80 kg (177 lb) | 90 kg (198 lbs) |
Accessories
Optional Accessories |
---|
Analog or digital pressure gauge |
Adhesive Low Level Sensor |
Tethered pendant controller display |
480 VAC transformer |
Drop-in heating grid (SR10, SR22 and SR45 only) |
Ethernet module |
FEATURES
- Intuitive, easy to read display is repositionable to front or side of unit and shows all system parameters at a glance.
- Consumes up to 20 % less energy and significantly less air than similar competitive units, reducing operating costs.
- New Nano ceramic hopper coating is 5 times more durable than competitive PTFE coatings to withstand wear.
- Replace modular electronics, filters and pumps easily with new simplified prodecures.
Melt On Demand
MELT ON DEMAND
Adhesive degradation is recognized as the number one cause of downtime on hot melt equipment. To address this problem, ITW Dynatec has patented a “Melt‑On‑Demand” system. ITW Dynatec’s vertical, unheated hoppers only melt the amount of adhesive required by the application. Most of the hot melt adhesive in the hopper remains at a much lower temperature, perhaps even solid state. The added benefits of melting only the adhesive required are quicker start-ups, reduced energy costs, better viscosity control, and reduced fumes.